JUST SOLD
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5

2021 Subaru Impreza 2.0i G5 Auto AWD MY21

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
Click to reveal phone number. Stock no: 288001
32,682 kms
Automatic
Hatch
Disclaimer

Please confirm price, specifications and features with Huntermotive Used Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Huntermotive Ryde map
Huntermotive Ryde
4.5 (25 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 9:30am-5:00pm
Huntermotive Used CarsCar Dealership in Ryde & Lidcombe NSW. Dealer License: 10393. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio